A Family Genealogy of
the Gentle House of Stapleton
 

 
Index of Individuals
 
Anne Butler BRAYNE (1700 - 7 JUN 1740)
Edward L. BRAYTON (____ - ____)
Martha Elizabeth BRAZELL (____ - ____)
F. I. BRAZILE (1871 - ____)
Fnu BRAZILE (____ - ABT 1874)
Isabella E. BRAZILE (ABT 1865 - ____)
J. R. BRAZILE (1874 - ____)
Lula J. BRAZILE (ABT 1867 - ____)
James Knox Polk BRAZZEAL (2 DEC 1844 - BET 1880 AND 1900)
Laura F H E BRAZZEAL (ABT 1878 - ____)
Mary G BRAZZEAL (15 MAY 1872 - 24 DEC 1943)
Sarah Elizabeth BRAZZEAL (12 JAN 1869 - 14 AUG 1951)
Thomas Jefferson BRAZZEAL (30 JUL 1876 - 6 DEC 1945)
Andrew Jackson BREAZEAL (31 DEC 1838 - 25 APR 1862)
Arrena Emmaline BREAZEAL (19 MAR 1841 - 12 MAR 1919)
Elijah Willingham BREAZEAL (23 JUN 1861 - 6 JUL 1937)
Hosea Bright BREAZEAL (5 APR 1813 - 19 OCT 1891)
Hosea Woodford BREAZEAL (29 AUG 1857 - 7 SEP 1936)
Keturah Antoinette BREAZEAL (22 OCT 1846 - 18 AUG 1930)
Laura Agnes BREAZEAL (29 DEC 1863 - 23 DEC 1912)
Martha Ruth BREAZEAL (29 SEP 1851 - 27 NOV 1935)
Nancy Permelia BREAZEAL (14 MAY 1847 - 18 JUN 1847)
Reuben Searcy BREAZEAL (25 FEB 1843 - 2 FEB 1917)
Sarah Ann Elizabeth BREAZEAL (7 JUN 1854 - 18 SEP 1929)
 

UP (Charles D. BRAMBLETT - Alfred BROWN )
BACK (Gisseltje BRATT - Alice BRAYLSFORD )
NEXT (Tabitha Adeline BREAZEAL - Conrad I BREHNA )