A Family Genealogy of
the Gentle House of Stapleton
 

 
Index of Individuals
 
Tommy PEERCY (____ - ____)
Christina Harman PEERY (15 MAR 1810 - 28 NOV 1886)
David PEERY (Major) (ABT 1777 - BEF AUG 1862)
David Harold PEERY (16 MAY 1824 - 17 SEP 1901)
Eleanor Martelia PEERY (15 OCT 1827 - 7 NOV 1854)
Henry Harman PEERY (8 DEC 1812 - 24 FEB 1837)
John Drew PEERY (1 OCT 1807 - 29 JUL 1884)
Letitia PEERY (7 APR 1818 - 27 NOV 1854)
Louisa J PEERY (17 JUN 1821 - 20 NOV 1902)
Nancy Martin PEERY (4 JUN 1815 - 26 MAY 1883)
Elizabeth PEGG (1747 - 1820)
Samuel PEGG (1717 - ____)
William PEGG (ABT 1680 - ____)
Maria of PEGONITISSA (____ - ____)
John PEGRAM (1832 - 1865)
Alexander Hamilton PEGUES (____ - ____)
Catherine Bedgegood PEGUES (11 SEP 1817 - 24 MAY 1878)
Charles Augustus PEGUES (26 JUN 1827 - 25 DEC 1896)
Charlotte Powe PEGUES (17 JUL 1832 - 28 DEC 1896)
Christopher Butler PEGUES (6 JAN 1789 - 30 JUN 1846)
Christopher Claudius PEGUES (23 AUG 1823 - 15 JUL 1862)
Claudius PEGUES (1719 - 22 JAN 1790)
Claudius PEGUES (9 APR 1755 - 1820)
Dorothy Evans PEGUES (12 AUG 1834 - 6 DEC 1916)
Eliza Evans PEGUES (21 MAR 1830 - 16 OCT 1867)
Francis Gillespie PEGUES (7 JAN 1819 - ____)
Harriet Evans PEGUES (14 FEB 1814 - 1876)
Joseph Evans PEGUES (ABT 1836 - ____)
 

UP (Joseph Reed PEARSON - Joanna of PFIRT )
BACK (Jerry PEEL - Sarah PEELER )
NEXT (Josiah James PEGUES - Keziah PELL )