A Family Genealogy of
the Gentle House of Stapleton
 

 
Index of Individuals
 
Anne Colby VANDERBILT (21 FEB 1931 - ____)
Aris Janse VANDERBILT (6 APR 1653 - 1715)
Catherine Juliette VANDERBILT (23 AUG 1836 - 8 AUG 1881)
Charlotte VANDERBILT (29 FEB 1792 - 5 JAN 1877)
Clara VANDERBILT (1 MAR 1847 - 8 JUL 1903)
Consuelo VANDERBILT (2 MAR 1877 - 6 DEC 1964)
Consuelo VANDERBILT (24 NOV 1903 - 21 FEB 2011)
Cornelia Stuyvesant VANDERBILT (22 AUG 1900 - 7 FEB 1976)
Cornelius VANDERBILT (28 AUG 1764 - 20 MAY 1832)
Cornelius VANDERBILT (27 MAY 1794 - 4 JAN 1877)
Cornelius VANDERBILT II (27 NOV 1843 - 12 SEP 1899)
Cornelius VANDERBILT III (5 SEP 1873 - 1 MAR 1942)
Cornelius VANDERBILT IV (30 APR 1898 - 7 JUL 1974)
Cornelius Jeremiah VANDERBILT (29 DEC 1830 - 2 APR 1882)
Dorothy Ellen VANDERBILT (19 DEC 1913 - 1971)
Eleanor VANDERBILT (ABT 1748 - ____)
Eleanora VANDERBILT (4 JAN 1804 - 24 APR 1833)
Eliza VANDERBILT (30 MAY 1819 - 29 SEP 1890)
Eliza Osgood VANDERBILT (20 SEP 1860 - 10 JUL 1936)
Emily Almira VANDERBILT (6 JUN 1823 - 5 DEC 1896)
Emily Thorn VANDERBILT (31 JAN 1852 - 28 JUL 1946)
Ethelinda VANDERBILT (8 MAR 1817 - 25 FEB 1889)
Florence Adele VANDERBILT (8 JAN 1854 - 11 APR 1952)
Frances Lavinia VANDERBILT (8 DEC 1828 - 24 MAY 1868)
Frederick William VANDERBILT (2 FEB 1855 - 29 JUN 1938)
George Washington VANDERBILT (14 NOV 1862 - 6 MAR 1914)
 

UP (Anne Colby VANDERBILT - Van Ebb VESTAL )
BACK (Mary VAN ALEN - Allen VANDERBILT )
NEXT (George Washington VANDERBILT - Muriel VANDERBILT )